Brand : Mercedes-Benz
Model : S-class
Generation : S-class W223
Body Type : Sedan
Fuel Type : Petrol (Gasoline)
Engine Type : Hybrid
Seats : 5
Doors : 4
Start Year : 2020
General | |
Body type | Sedan |
Brand | Mercedes-Benz |
Doors | 4 |
Generation | S-class (W223) |
Model | S-class |
Modification (Engine) | S 450 EQ Boost (367 Hp) 4MATIC 9G-TRONIC |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Seats | 5 |
Start of production | 2020 |
Performance | |
Acceleration 0 - 100 km/h | 5.1 sec |
Acceleration 0 - 60 mph | 4.8 sec |
Acceleration 0 - 62 mph | 5.1 sec |
CO2 emissions (NEDC) | 178-191 g/km |
CO2 emissions (WLTP) | 177-213 g/km |
Combined fuel consumption (WLTP) | 7.8-9.4 l/100 km |
Emission standard | Euro 6D-ISC-FCM |
Fuel Type | Petrol (Gasoline) |
Fuel consumption (economy) - combined (NEDC) | 7.8-8.3 l/100 km |
Fuel consumption (economy) - extra urban (NEDC) | 5.9-6.6 l/100 km |
Fuel consumption (economy) - urban (NEDC) | 10.9-11.3 l/100 km |
Maximum speed | 250 km/h, Electronically limited |
Electric | |
Electric motor power number 1 | 22 Hp |
Electric motor Torque number 1 | 250 Nm |
Engine location number 1 | Electric motor, integrated into transmission |
Internal Engine | |
Compression ratio | 10.5 |
Coolant | 13 l |
Cylinder Bore | 83 mm |
Engine aspiration | Turbocharger, Intercooler |
Engine displacement | 2999 cm |
Engine location | Front, Longitudinal |
Engine oil capacity | 8 l |
Engine systems | Start & Stop SystemParticulate filter |
Fuel System | Direct injection |
Model Engine | M 256.930 |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Piston Stroke | 92.4 mm |
Position of cylinders | Inline |
Power | 367 Hp @ 5500-6100 rpm. |
Power per litre | 122.4 Hp/l |
Torque | 500 Nm @ 1600-4500 rpm. |
Valvetrain | DOHC |
Dimensions | |
Approach angle | 14.7° |
Departure angle | 15.9° |
Drag coefficient (Cd) | 0.22 |
Front overhang | 877 mm |
Front track | 1660 mm |
Height | 1503 mm |
Length | 5179 mm |
Minimum turning circle (turning diameter) | 10.7-11.6 m |
Ramp angle | 10.8° |
Rear (Back) track | 1688 mm |
Rear overhang | 1196 mm |
Ride height | 130 mm |
Wheelbase | 3106 mm |
Width | 1921-1954 mm |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Front suspension | Pneumatic suspension |
Number of Gears (automatic transmission) | 9G-TRONIC |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Pneumatic suspension |
Steering type | Steering rack and pinion |
Tires size | Front wheel tires: 255/50 R18; 255/45 R19; 255/40 R20Rear wheel tires: 255/50 R18; 255/45 R19; 285/40 R19; 255/40 R20; 285/35 R20 |
Wheel rims size | Front wheel rims: 8J x 18; 8.5J x 19; 9J x 20Rear wheel rims: 8J x 18; 8.5J x 19; 10J x 19; 9J x 20; 10J x 20 |
Space | |
Fuel tank capacity | 65 l |
Kerb Weight | 1920 kg |
Max load | 875 kg |
Max. roof load | 100 kg |
Max. weight | 2795 kg |
Permitted towbar download | 85 kg |