Brand : Mercedes-Benz
Model : S-class
Generation : S-class W223
Body Type : Sedan
Fuel Type : Diesel
Number Of Gears : 9G-TRONIC
Seats : 5
Doors : 4
Start Year : 2020
General | |
Body type | Sedan |
Brand | Mercedes-Benz |
Doors | 4 |
Generation | S-class (W223) |
Model | S-class |
Modification (Engine) | S 350 d (286 Hp) 4MATIC 9G-TRONIC |
Powertrain Architecture | Internal Combustion engine |
Seats | 5 |
Start of production | 2020 |
Performance | |
Acceleration 0 - 100 km/h | 6.2 sec |
Acceleration 0 - 60 mph | 5.9 sec |
Acceleration 0 - 62 mph | 6.2 sec |
CO2 emissions (NEDC) | 166-180 g/km |
CO2 emissions (WLTP) | 171-209 g/km |
Combined fuel consumption (WLTP) | 6.5-7.9 l/100 km |
Emission standard | Euro 6D-ISC-FCM |
Fuel Type | Diesel |
Fuel consumption (economy) - combined (NEDC) | 6.3-6.8 l/100 km |
Fuel consumption (economy) - extra urban (NEDC) | 5-5.7 l/100 km |
Fuel consumption (economy) - urban (NEDC) | 8.5-8.8 l/100 km |
Maximum speed | 250 km/h, Electronically limited |
Dimensions | |
Approach angle | 14.7° |
Departure angle | 15.9° |
Drag coefficient (Cd) | 0.22 |
Front overhang | 877 mm |
Front track | 1660 mm |
Height | 1503 mm |
Length | 5179 mm |
Minimum turning circle (turning diameter) | 10.7-11.6 m |
Ramp angle | 10.8° |
Rear (Back) track | 1688 mm |
Rear overhang | 1196 mm |
Ride height | 130 mm |
Wheelbase | 3106 mm |
Width | 1921-1954 mm |
Engine | |
Compression ratio | 15.5 |
Coolant | 12 l |
Cylinder Bore | 82 mm |
Engine aspiration | BiTurbo, Intercooler |
Engine displacement | 2925 cm |
Engine oil capacity | 8.5 l |
Engine systems | Start & Stop SystemParticulate filter |
Fuel System | Diesel Commonrail |
Model Engine | OM 656.929 |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Position of cylinders | Inline |
Power | 286 Hp @ 3400-4600 rpm. |
Torque | 600 Nm @ 1200-3200 rpm. |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Front suspension | Pneumatic suspension |
Number of Gears (automatic transmission) | 9G-TRONIC |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Pneumatic suspension |
Steering type | Steering rack and pinion |
Tires size | Front wheel tires: 255/50 R18; 255/45 R19; 255/40 R20Rear wheel tires: 255/50 R18; 255/45 R19; 285/40 R19; 255/40 R20; 285/35 R20 |
Wheel rims size | Front wheel rims: 8J x 18; 8.5J x 19; 9J x 20Rear wheel rims: 8J x 18; 8.5J x 19; 10J x 19; 9J x 20; 10J x 20 |
Space | |
AdBlue tank | 25 l |
Fuel tank capacity | 65 l |
Kerb Weight | 1995 kg |
Max load | 775 kg |
Max. roof load | 100 kg |
Max. weight | 2770 kg |
Permitted towbar download | 85 kg |