Brand : Mercedes-Benz
Model : S-class
Generation : S-class W223
Body Type : Sedan
Fuel Type : Petrol (Gasoline)
Engine Type : Hybrid
Seats : 5
Doors : 5
Start Year : 2021
General | |
Body type | Sedan |
Brand | Mercedes-Benz |
Doors | 5 |
Generation | S-class (W223) |
Model | S-class |
Modification (Engine) | S 580 V8 EQ Boost (503 Hp) 4MATIC 9G-TRONIC |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Seats | 5 |
Start of production | 2021 |
Performance | |
Acceleration 0 - 100 km/h | 4.4 sec |
Acceleration 0 - 60 mph | 4.2 sec |
Acceleration 0 - 62 mph | 4.4 sec |
CO2 emissions (NEDC) | 228-242 g/km |
Emission standard | Euro 6D-ISC-FCM |
Fuel Type | Petrol (Gasoline) |
Fuel consumption (economy) - combined (NEDC) | 10-10.6 l/100 km |
Fuel consumption (economy) - extra urban (NEDC) | 7.1-7.7 l/100 km |
Fuel consumption (economy) - urban (NEDC) | 14.9-15.4 l/100 km |
Maximum speed | 250 km/h, Electronically limited |
Electric | |
Electric motor power number 1 | 20 Hp |
Electric motor Torque number 1 | 200 Nm |
Engine location number 1 | Electric motor, integrated into transmission |
Internal Engine | |
Cylinder Bore | 83 mm |
Engine aspiration | BiTurbo, Intercooler |
Engine displacement | 3982 cm |
Engine location | Front, Longitudinal |
Engine oil capacity | 9.5 l |
Engine systems | Start & Stop SystemCylinder deactivation systemParticulate filter |
Fuel System | Direct injection |
Model Engine | M 176 |
Number of cylinders | 8 |
Number of valves per cylinder | 4 |
Piston Stroke | 92 mm |
Position of cylinders | V-engine |
Power | 503 Hp @ 5000 rpm. |
Power per litre | 126.3 Hp/l |
Torque | 700 Nm @ 2000-4500 rpm. |
Valvetrain | DOHC |
Dimensions | |
Approach angle | 14.7° |
Departure angle | 15.9° |
Drag coefficient (Cd) | 0.22 |
Front overhang | 877 mm |
Front track | 1655 mm |
Height | 1503 mm |
Length | 5179 mm |
Minimum turning circle (turning diameter) | 10.7-11.6 m |
Ramp angle | 10.8° |
Rear (Back) track | 1683 mm |
Rear overhang | 1196 mm |
Ride height | 130 mm |
Wheelbase | 3106 mm |
Width | 1921-1954 mm |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Front suspension | Pneumatic suspension |
Number of Gears (automatic transmission) | 9G-TRONIC |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Pneumatic suspension |
Steering type | Steering rack and pinion |
Tires size | Front wheel tires: 255/50 R18; 255/45 R19; 255/40 R20Rear wheel tires: 255/50 R18; 255/45 R19; 285/40 R19; 255/40 R20; 285/35 R20 |
Wheel rims size | Front wheel rims: 8J x 18; 8.5J x 19; 9J x 20Rear wheel rims: 8J x 18; 8.5J x 19; 10J x 19; 9J x 20; 10J x 20 |
Space | |
Fuel tank capacity | 76 l |
Kerb Weight | 2020 kg |
Max load | 800 kg |
Max. roof load | 100 kg |
Max. weight | 2820 kg |
Permitted towbar download | 85 kg |