Brand : Mercedes-Benz
Model : S-class
Generation : S-class W223
Body Type : Sedan
Fuel Type : Petrol · Electricity
Engine Type : Hybrid
Battery Capacity : 28.6 KW
Electric Range : 91-109 km
Start Year : 2021
General | |
Body type | Sedan |
Brand | Mercedes-Benz |
Doors | 4 |
Generation | S-class (W223) |
Model | S-class |
Modification (Engine) | S 580 e (510 Hp) 4MATIC 9G-TRONIC |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Seats | 5 |
Start of production | November, 2021 |
Performance | |
Acceleration 0 - 100 km/h | 4.9 sec |
Acceleration 0 - 60 mph | 4.7 sec |
Acceleration 0 - 62 mph | 4.9 sec |
CO2 emissions (WLTP) | 16-23 g/km |
Combined fuel consumption (WLTP) | 0.7-1 l/100 km |
Emission standard | Euro 6D-ISC-FCM |
Fuel Type | petrol / electricity |
Maximum speed | 250 km/h, Electronically limited |
Electric | |
Battery capacity | 28.6 kWh |
All-electric range (WLTP) | 91-109 km |
Average Energy consumption (WLTP) | 21.9-25.5 kWh/100 km |
Max speed (electric) | 140 km/h |
Electric motor power number 1 | 150 Hp |
Electric motor Torque number 1 | 440 Nm |
Engine location number 1 | Electric motor, integrated into transmission |
System power | 510 Hp |
System torque | 750 Nm |
Internal Engine | |
Compression ratio | 10.5 |
Cylinder Bore | 83 mm |
Engine Model/Code | M 256.930 |
Engine aspiration | Turbocharger, Intercooler |
Engine displacement | 2999 cm |
Engine location | Front, Longitudinal |
Engine systems | Start & Stop SystemParticulate filter |
Fuel System | Direct injection |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Piston Stroke | 92.4 mm |
Position of cylinders | Inline |
Power | 367 Hp @ 5500-6100 rpm. |
Power per litre | 122.4 Hp/l |
Torque | 500 Nm @ 1600-4500 rpm. |
Valvetrain | DOHC |
Dimensions | |
Approach angle | 14.7° |
Departure angle | 15.9° |
Front overhang | 877 mm |
Front track | 1655 mm |
Height | 1503 mm |
Length | 5179 mm |
Minimum turning circle (turning diameter) | 10.7 m |
Ramp angle | 10.8° |
Rear (Back) track | 1651 mm |
Rear overhang | 1196 mm |
Ride height (ground clearance) | 130 mm |
Wheelbase | 3106 mm |
Width | 1954 mm |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Front suspension | Pneumatic suspension |
Number of Gears (automatic transmission) | 9 G-TRONIC |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Pneumatic suspension |
Steering type | Steering rack and pinion |
Tires size | 255/50 R18; 255/45 R19 |
Wheel rims size | 8J x 18; 8.5J x 19 |
Space | |
Fuel tank capacity | 67 l |
Kerb Weight | 2345 kg |
Max load | 725 kg |
Max. roof load | 100 kg |
Max. weight | 3070 kg |