Brand : BMW
Model : 3 Series
Generation : 3 Series Sedan F30
Body Type : Sedan
Fuel Type : Diesel
Seats : 5
Doors : 4
Start Year : 2013
General | |
Body type | Sedan |
Brand | BMW |
Doors | 4 |
End of production | 2015 |
Generation | 3 Series Sedan (F30) |
Model | 3 Series |
Modification (Engine) | 325d (218 Hp) Steptronic |
Powertrain Architecture | Internal Combustion engine |
Seats | 5 |
Start of production | 2013 |
Performance | |
Acceleration 0 - 100 km/h | 6.6 sec |
Acceleration 0 - 60 mph | 6.3 sec |
Acceleration 0 - 62 mph | 6.6 sec |
CO2 emissions (NEDC) | 122 g/km |
Emission standard | Euro 5 |
Fuel Type | Diesel |
Fuel consumption (economy) - combined (NEDC) | 4.6 l/100 km |
Fuel consumption (economy) - extra urban (NEDC) | 4.2 l/100 km |
Fuel consumption (economy) - urban (NEDC) | 5.4 l/100 km |
Maximum speed | 245 km/h |
Dimensions | |
Front overhang | 776 mm |
Front track | 1543 mm |
Height | 1429 mm |
Length | 4624 mm |
Minimum turning circle (turning diameter) | 11.3 m |
Rear (Back) track | 1583 mm |
Rear overhang | 1038 mm |
Ride height (ground clearance) | 140 mm |
Wheelbase | 2810 mm |
Width | 1811 mm |
Engine | |
Compression ratio | 16.5:1 |
Coolant | 7 l |
Cylinder Bore | 84 mm |
Engine Model/Code | N47D20D |
Engine aspiration | Twin-power turbo, Intercooler |
Engine configuration | Inline |
Engine displacement | 1995 cm |
Engine layout | Front, Longitudinal |
Engine oil capacity | 5.2 l |
Engine systems | Start & Stop SystemParticulate filter |
Fuel injection system | Diesel Commonrail |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Power | 218 Hp @ 4400 rpm. |
Torque | 450 Nm @ 1500-2500 rpm. |
Drivetrain | |
Drive wheel | Rear wheel drive |
Front brakes | Ventilated discs |
Front suspension | Spring Strut, Transverse stabilizer |
Number of gears and type of gearbox | 8 gears, automatic transmission Steptronic |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Independent multi-link spring suspension with stabilizer |
Steering type | Steering rack and pinion |
Tires size | Front wheel tires: 225/50 R17; 225/45 R18; 225/40 R19Rear wheel tires: 225/50 R17; 255/45 R17; 225/45 R18; 255/40 R18; 255/35 R19 |
Wheel rims size | Front wheel rims: 7.5J x 17; 8J x 18; 8J x 19Rear wheel rims: 7.5J x 17; 8.5J x 17; 8J x 18; 8.5J x 18; 8.5J x 19 |
Space | |
Fuel tank capacity | 57 l |
Kerb Weight | 1490 kg |
Max load | 560 kg |
Max. roof load | 75 kg |
Max. weight | 2050 kg |
Permitted towbar download | 75 kg |