Brand : BMW
Model : 7 Series
Generation : 7 Series F01 151 2012
Body Type : Sedan
Fuel Type : Diesel
Number Of Gears : 8 Steptronic
Seats : 5
Doors : 4
Start Year : 2012
General | |
Body type | Sedan |
Brand | BMW |
Doors | 4 |
End of production | 2015 |
Generation | 7 Series (F01 LCI, 2012) |
Model | 7 Series |
Modification (Engine) | 740d (313 Hp) xDrive Steptronic |
Powertrain Architecture | Internal Combustion engine |
Seats | 5 |
Start of production | 2012 |
Performance | |
Acceleration 0 - 100 km/h | 5.4 sec |
Acceleration 0 - 60 mph | 5.1 sec |
Acceleration 0 - 62 mph | 5.4 sec |
Fuel Type | Diesel |
Fuel consumption (economy) - combined | 6 l/100 km |
Fuel consumption (economy) - extra urban | 5.3 l/100 km |
Fuel consumption (economy) - urban | 7.3 l/100 km |
Maximum speed | 250 km/h |
Dimensions | |
Front track | 1611 mm |
Height | 1471 mm |
Length | 5079 mm |
Rear (Back) track | 1650 mm |
Wheelbase | 3070 mm |
Width | 1902 mm |
Engine | |
Compression ratio | 16.5 |
Coolant | 8.9 l |
Cylinder Bore | 84 mm |
Engine aspiration | Turbocharger, Intercooler |
Engine displacement | 2993 cm |
Engine oil capacity | 6.5 l |
Fuel System | Diesel Commonrail |
Model Engine | N57D30 |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Position of cylinders | Inline |
Power | 313 Hp @ 4300 rpm. |
Torque | 630 Nm @ 1500 rpm. |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Number of Gears (automatic transmission) | 8 Steptronic |
Rear brakes | Ventilated discs |
Steering type | Steering rack and pinion |
Tires size | 245/50 R18 100Y |
Wheel rims size | 8J x 18 |
Space | |
Fuel tank capacity | 80 l |
Kerb Weight | 2015 kg |
Max load | 575 kg |
Max. weight | 2590 kg |