Brand : Volvo
Model : XC60
Generation : XC60 2 2021
Body Type : SUV, Crossover
Fuel Type : Petrol · Electricity
Engine Type : Hybrid
Seats : 5
Electric Range : 67-78 km
Start Year : 2021
General | |
Body type | SUV, Crossover |
Brand | Volvo |
Doors | 5 |
Generation | XC60 II (2021) |
Model | XC60 |
Modification (Engine) | Recharge T6 2.0 (253+145 Hp) Plug-in Hybrid AWD Geartronic |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Seats | 5 |
Start of production | September, 2021 |
Performance | |
Acceleration 0 - 100 km/h | 5.7 sec |
Acceleration 0 - 60 mph | 5.4 sec |
Acceleration 0 - 62 mph | 5.7 sec |
CO2 emissions (WLTP) | 22-30 g/km |
Combined fuel consumption (WLTP) | 1-1.3 l/100 km |
Emission standard | Euro 6d |
Fuel Type | petrol / electricity |
Maximum speed | 180 km/h |
Electric | |
Gross battery capacity | 18.8 kWh |
Battery voltage | 400 V |
All-electric range (WLTP) | 67-78 km |
Average Energy consumption (WLTP) | 19-21.2 kWh/100 km |
Max speed (electric) | 140 km/h |
Electric motor power number 1 | 145 Hp @ 15900 rpm. |
Electric motor Torque number 1 | 309 Nm @ 0-3280 rpm. |
Engine location number 1 | Rear axle, Transverse |
Internal Engine | |
Cylinder Bore | 82 mm |
Engine Model/Code | B4204T52 |
Engine aspiration | Turbocharging / Mechanical supercharging (Compressor), Intercooler |
Engine displacement | 1969 cm |
Engine location | Front, Transverse |
Engine systems | Start & Stop SystemParticulate filter |
Fuel System | Direct injection |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Piston Stroke | 93.2 mm |
Position of cylinders | Inline |
Power | 253 Hp @ 5500 rpm. |
Power per litre | 128.5 Hp/l |
Torque | 350 Nm @ 2500-5000 rpm. |
Valvetrain | DOHC |
Dimensions | |
Front overhang | 878 mm |
Front track | 1653 mm |
Height | 1653 mm |
Length | 4708 mm |
Rear (Back) track | 1657 mm |
Rear overhang | 965 mm |
Ride height (ground clearance) | 211 mm |
Wheelbase | 2865 mm |
Width | 1902 mm |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Front suspension | Double wishbone, Transverse stabilizer |
Number of Gears (automatic transmission) | 8 Geartronic |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Transverse stabilizer, Leaf spring |
Steering type | Steering rack and pinion |
Tires size | 235/60 R18 |
Wheel rims size | 7.5J x 18 |
Space | |
Kerb Weight | 2075 kg |
Max load | 585 kg |
Max. roof load | 100 kg |
Max. weight | 2660 kg |
Permitted towbar download | 100 kg |