Brand : Volvo
Model : XC60
Generation : XC60 2 2021
Body Type : SUV, Crossover
Fuel Type : Petrol · Electricity
Engine Type : Hybrid
Seats : 5
Electric Range : 18.6-47.8 km
Start Year : 2021
General | |
Body type | SUV, Crossover |
Brand | Volvo |
Doors | 5 |
Generation | XC60 II (2021) |
Model | XC60 |
Modification (Engine) | Recharge 2.0 T8 (455 Hp) Plug-in hybrid AWD Geartronic |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Seats | 5 |
Start of production | September, 2021 |
Performance | |
Acceleration 0 - 100 km/h | 4.6 sec |
Acceleration 0 - 60 mph | 4.9 sec |
Acceleration 0 - 62 mph | 4.6 sec |
CO2 emissions (WLTP) | 23-64 g/km |
Combined fuel consumption (WLTP) | 1-2.8 l/100 km |
Fuel Type | petrol / electricity |
Maximum speed | 180 km/h |
Electric | |
Gross battery capacity | 18.8 kWh |
All-electric range (WLTP) | 18.6-47.8 km |
Average Energy consumption (WLTP) | 19.1 kWh/100 km |
Max speed (electric) | 125 km/h |
Electric motor power number 1 | 145 Hp @ 15900 rpm. |
Electric motor Torque number 1 | 309 Nm @ 0-3280 rpm. |
System power | 455 Hp |
System torque | 700 Nm |
Internal Engine | |
Compression ratio | 10.3 |
Cylinder Bore | 82 mm |
Engine aspiration | Twin-power turbo, Intercooler |
Engine displacement | 1969 cm |
Engine location | Front, Transverse |
Engine oil capacity | 5.6 l |
Engine oil specification | |
Engine systems | Start & Stop SystemParticulate filter |
Fuel System | Direct injection |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Oil viscosity | Log in to see. |
Piston Stroke | 93.2 mm |
Power | 310 Hp @ 6000 rpm. |
Power per litre | 157.4 Hp/l |
Torque | 400 Nm @ 3000-4800 rpm. |
Valvetrain | DOHC |
Dimensions | |
Approach angle | 21° |
Departure angle | 23° |
Front track | 1653 mm |
Height | 1658 mm |
Length | 4708 mm |
Minimum turning circle (turning diameter) | 11.8 m |
Ramp angle | 19° |
Rear (Back) track | 1657 mm |
Ride height (ground clearance) | 216 mm |
Wheelbase | 2865 mm |
Drivetrain | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Front suspension | Double wishbone, Transverse stabilizer |
Number of Gears (automatic transmission) | 8 Geartronic |
Power steering | Electric Steering |
Rear brakes | Ventilated discs |
Rear suspension | Transverse stabilizer, Leaf spring |
Steering type | Steering rack and pinion |
Tires size | 255/40 R21; 255/40 R22 |
Space | |
Fuel tank capacity | 71 l |
Kerb Weight | 2080 kg |
Max load | 580 kg |
Max. roof load | 100 kg |
Max. weight | 2660 kg |
Permitted towbar download | 100 kg |